State Assembly District 69 · 2026
| Unknown committee | Support | $9,269,494 |
| Unknown committee | Oppose | $3,944,266 |
| GROW CALIFORNIA | Support | $2,594,121 |
| GROW CALIFORNIA | Oppose | $1,490,767 |
| California Leads | Support | $1,260,592 |
| CITIZENS FOR AN AFFORDABLE CALIFORNIA SUPPORTING MARK PULIDO FOR ASSEMBLY 2026 SPONSORED BY AIRBNB | Support | $1,246,208 |
| Working Families and Small Businesses for Mark Pulido in the Assembly 2026, a project of California Hotel + Lodging Association | Support | $679,915 |
| Advance California, Sponsored by California Apartment Association and California Life Sciences | Oppose | $400,000 |
| JOBSPAC, A BI-PARTISAN COALITION OF CALIFORNIA EMPLOYERS, SPONSORED BY THE CALIFORNIA CHAMBER OF COMMERCE | Oppose | $373,112 |
| Working Families and Small Businesses Against Briceno in the Assembly 2026, a project of California Hotel + Lodging Association | Oppose | $343,192 |
| Opportunity PAC -- A coalition of teachers, health care workers, nurses, faculty members, school employees, and public and private labor organizations | Oppose | $325,112 |
| Advance California, Sponsored by California Apartment Association | Oppose | $322,925 |
| Californians to Preserve and Protect Local Jobs and Essential Community Services, sponsored by Hawaiian Gardens Casino | Support | $287,020 |
| Uber Innovation Political Action Committee | Oppose | $264,541 |
| Citizens and Communities for Fair Government, sponsored by California Commerce Club | Support | $260,598 |
| Omar Ruiz
DBA: Omar Ruiz · Real Estate |
1× | $500 |
| William Gaumer
Retired · Retired |
1× | $500 |
| Mars Printing | 1× | $263 |
| Adrian Ayub
Keller Williams · Realtor |
1× | $261 |
| Ana Carpenter
Retired · Retired |
1× | $209 |
| Benjamin Ao
Retired · Retired |
1× | $104 |
| DBA: Omar Ruiz 1 donors |
$500 |
| Keller Williams 1 donors |
$261 |
| GoDaddy | 11× | $718 |
| PCI.Vote, Inc | 1× | $392 |
| Northwest Orange County Republican Assembly | 1× | $275 |
| Mars Printing | 1× | $263 |
| Donor | Employer / Occupation | Location | Date | Amount |
|---|---|---|---|---|
| Mars Printing | Cerritos, CA | 2026-06-30 | $263 | |
| Ana Carpenter | Retired · Retired | Cerriitos, CA | 2026-05-01 | $209 |
| William Gaumer | Retired · Retired | Fullerton, CA | 2026-04-22 | $500 |
| Adrian Ayub | Keller Williams · Realtor | Cerritos, CA | 2026-03-02 | $261 |
| Benjamin Ao | Retired · Retired | Cerritos, CA | 2026-02-18 | $104 |
| Omar Ruiz | DBA: Omar Ruiz · Real Estate | Anaheim, CA | 2026-01-26 | $500 |