Governor · 2026
| Unknown committee | Support | $74,264,878 |
| CALIFORNIA BACK TO BASICS SUPPORTING MATT MAHAN FOR GOVERNOR 2026 | Support | $19,223,768 |
| Working Families for Healthy Communities supporting Becerra for Governor 2026 sponsored by labor and community health organizations | Support | $17,367,466 |
| Californians for a Fighter in Support of Eric Swalwell for Governor 2026 | Support | $7,134,638 |
| DELIVER FOR CALIFORNIA - MATT MAHAN FOR GOVERNOR 2026 | Support | $2,696,489 |
| Latinos United for Xavier Becerra for Governor 2026 | Support | $1,798,423 |
| GREAT JOBS PAC INC SUPPORTING STEVE HILTON FOR GOVERNOR 2026 | Oppose | $1,425,000 |
| Mobilizing Economic Transformation Across (Meta) California | Support | $999,066 |
| Antonio Villaraigosa for Governor 2026 - Straight from the Heart of California | Support | $710,950 |
| Unknown committee | Oppose | $570,203 |
| Million More Voters, Sponsored by the California Labor Federation, AFL-CIO | Oppose | $509,175 |
| California Professional Firefighters IE PAC | Support | $489,778 |
| Californios Unidos por Becerra for Governor 2026, Sponsored by Laborers' International Union of North America, Local 300 | Support | $483,806 |
| California People Supporting Xavier Becerra for Governor 2026 | Support | $356,000 |
| Friends of Katie Porter for Governor 2026 | Support | $290,600 |
| Carolyn Henderson
Retired · Retired |
1× | $500 |
| Ron Kunze
Google · Enterprise Sales Rep |
1× | $192 |
| Verna Van
Kitchell · Project Manager |
1× | $96 |
| Katherine Young
Dream.org · Sr. Director of Development |
1× | $75 |
| Google 1 donors |
$192 |
| Kitchell 1 donors |
$96 |
| Dream.org 1 donors |
$75 |
| Henderson for Governor 2026 | 12× | $13,496 |
| Henderson for Governor2026 | 2× | $6,135 |
| Donor | Employer / Occupation | Location | Date | Amount |
|---|---|---|---|---|
| Ron Kunze | Google · Enterprise Sales Rep | Scottsdale, AZ | 2026-03-05 | $192 |
| Carolyn Henderson | Retired · Retired | Nipomo, CA | 2026-03-03 | $500 |
| Katherine Young | Dream.org · Sr. Director of Development | San Francisco, CA | 2026-03-03 | $75 |
| Verna Van | Kitchell · Project Manager | Oakland, CA | 2026-02-27 | $96 |