Governor · 2026
| Unknown committee | Support | $74,252,228 |
| CALIFORNIA BACK TO BASICS SUPPORTING MATT MAHAN FOR GOVERNOR 2026 | Support | $19,223,768 |
| Working Families for Healthy Communities supporting Becerra for Governor 2026 sponsored by labor and community health organizations | Support | $17,367,466 |
| Californians for a Fighter in Support of Eric Swalwell for Governor 2026 | Support | $7,134,638 |
| DELIVER FOR CALIFORNIA - MATT MAHAN FOR GOVERNOR 2026 | Support | $2,696,489 |
| Latinos United for Xavier Becerra for Governor 2026 | Support | $1,798,423 |
| GREAT JOBS PAC INC SUPPORTING STEVE HILTON FOR GOVERNOR 2026 | Oppose | $1,425,000 |
| Mobilizing Economic Transformation Across (Meta) California | Support | $999,066 |
| Antonio Villaraigosa for Governor 2026 - Straight from the Heart of California | Support | $710,950 |
| Unknown committee | Oppose | $570,203 |
| Million More Voters, Sponsored by the California Labor Federation, AFL-CIO | Oppose | $509,175 |
| California Professional Firefighters IE PAC | Support | $489,778 |
| Californios Unidos por Becerra for Governor 2026, Sponsored by Laborers' International Union of North America, Local 300 | Support | $483,806 |
| California People Supporting Xavier Becerra for Governor 2026 | Support | $356,000 |
| Friends of Katie Porter for Governor 2026 | Support | $290,600 |
| Harold Pham
Roy Choi · Operation Supervisor |
1× | $1,000 |
| Fariba Yengejeh
Los Angeles County- public Health Department · Public Health Nurse Supervisor |
1× | $500 |
| Roy Choi 1 donors |
$1,000 |
| Los Angeles County- public Health Department 1 donors |
$500 |
| UPRINTING | 1× | $320 |
| Bluehost | 1× | $132 |
| Anedot Inc. | 1× | $69 |
| 1× | $6 |
| Donor | Employer / Occupation | Location | Date | Amount |
|---|---|---|---|---|
| Fariba Yengejeh | Los Angeles County- public Health Department · Public Health Nurse Supervisor | Pasadena, CA | 2026-03-27 | $500 |
| Harold Pham | Roy Choi · Operation Supervisor | Norwalk, CA | 2026-03-22 | $1,000 |