Primary: June 2, 2026
| Spender | For/Against | Target | Total |
|---|---|---|---|
| Unknown committee | Support | Ayanna Davis | $4,432,294 |
| Unknown committee | Oppose | Fatima Iqbal-Zubair | $2,619,475 |
| GROW CALIFORNIA | Support | Ayanna Davis | $1,475,310 |
| California Leads | Support | Ayanna Davis | $1,010,362 |
| Unknown committee | Support | Fatima Iqbal-Zubair | $849,225 |
| GROW CALIFORNIA | Oppose | Fatima Iqbal-Zubair | $638,751 |
| CALIFORNIANS FOR ACCOUNTABILITY - AGAINST FATIMA IQBAL-ZUBAIR IN AD65 | Oppose | Fatima Iqbal-Zubair | $625,146 |
| California Alliance, a coalition of consumer attorneys, conservationists and food and commercial workers supporting Iqbal-Zubair for Assembly 2026 | Support | Fatima Iqbal-Zubair | $449,574 |
| JOBSPAC, A BI-PARTISAN COALITION OF CALIFORNIA EMPLOYERS, SPONSORED BY THE CALIFORNIA CHAMBER OF COMMERCE | Oppose | Fatima Iqbal-Zubair | $291,894 |
| Advance California, Sponsored by California Apartment Association and California Life Sciences | Support | Ayanna Davis | $275,000 |
| DaVita Patient Protection Committee | Support | Ayanna Davis | $242,482 |
| Coalition to Restore California's Middle Class, Including Energy, Manufacturing and Technology Companies who Produce Gas, Oil, Jobs and Pay Taxes | Oppose | Fatima Iqbal-Zubair | $207,131 |
| Keep California Golden | Support | Ayanna Davis | $197,761 |
| BLACK LEGACY PAC | Support | Ayanna Davis | $188,683 |
| Working Families for a Stronger California, Sponsored by LCCC PAC, A Bi-partisan Coalition of Municipal, County, Latino Appointed and Elected Leaders PAC | Support | Ayanna Davis | $143,799 |
| Keep California Golden | Oppose | Fatima Iqbal-Zubair | $131,734 |
| Unknown committee | Support | Lydia Gutierrez | $110,119 |
| JOBSPAC, A BI-PARTISAN COALITION OF CALIFORNIA EMPLOYERS, SPONSORED BY THE CALIFORNIA CHAMBER OF COMMERCE | Support | Lydia Gutierrez | $91,108 |
| Families & Teachers United , sponsored by California Charter Schools Association Advocates | Support | Ayanna Davis | $77,841 |
| Keeping Californians Working, a Coalition of Insurance Agents, Energy, and Health Care Providers | Support | Ayanna Davis | $73,027 |
| Keeping Californians Working, a Coalition of Insurance Agents, Energy, Education, and Health Care Providers | Support | Ayanna Davis | $52,708 |
| CALIFORNIA COMMUNITY ENERGY PAC, SPONSORED BY SIGNAL HILL PETROLEUM | Support | Ayanna Davis | $43,375 |
| California's Credit Unions Political Action Committee, Sponsored by California Credit Union League | Support | Ayanna Davis | $35,138 |
| Working Families for a Strong California, Sponsored by LCCC PAC, A Bi-partisan Coalition of Municipal, County, Latino Appointed and Elected Leaders PAC | Support | Ayanna Davis | $28,792 |
| Keeping Californians Working, a Coalition of Insurance Agents, Energy, Education, and Health Care Providers | Oppose | Fatima Iqbal-Zubair | $25,319 |
| The Strategy Group, LLC
Fatima S. Iqbal-Zubair |
$372,025 |
| Jacobson & Zilber Strategies LLC
Ayanna Davis |
$321,615 |
| Cornerstone Printing
Fatima S. Iqbal-Zubair |
$197,606 |
| United States Postal Service
Fatima S. Iqbal-Zubair |
$125,668 |
| Kegeyan-Pappas Consulting, LLC
Ayanna Davis |
$63,089 |
| Powers Interactive Digital
Ayanna Davis |
$61,816 |
| Sente Strategies
Eugene Allen |
$57,000 |
| Gould & Orellana LLC
Ayanna Davis |
$52,647 |
| Rider, Latrell D.
Ayanna Davis |
$46,175 |
| 3D Strategies
Ayanna Davis |
$44,905 |
| DSPolitical, LLC
Fatima S. Iqbal-Zubair |
$42,500 |
| Bankcard Center
Ayanna Davis |
$36,570 |
| New River Strategies LLC
Fatima S. Iqbal-Zubair |
$34,600 |
| Fairbank, Maslin, Maullin, Metz, & Associates
Ayanna Davis |
$31,500 |
| Political Data Intelligence
Fatima S. Iqbal-Zubair,Ayanna Davis |
$24,541 |
| Service Employees International Union Local 1000 Candidate PAC β Ayanna Davis |
2026-11-03 | $5,900 |
| California Pawnbrokers Association PAC β Ayanna Davis |
2026-11-03 | $1,000 |
| Clean Energy β Ayanna Davis |
2026-11-03 | $1,100 |
| Laborers' Local 300 Small Contributor Committee β Ayanna Davis |
2026-11-03 | $5,900 |
| Aristotle International, Inc. FBO FedEx Corporation β Ayanna Davis |
2026-11-03 | $5,900 |
| Consumer Attorneys PAC β Ayanna Davis |
2026-11-02 | $5,900 |
| American Property Casualty Insurance Association California PAC β Ayanna Davis |
2026-11-02 | $2,500 |
| Los Angeles Police Protective League PAC β Ayanna Davis |
2026-10-30 | $1,600 |
| California Fresh Fruit Association PAC β Ayanna Davis |
2026-10-29 | $2,000 |
| EdVoice for the Kids PAC β Ayanna Davis |
2026-10-29 | $3,000 |
| Mia Bonta for Assembly 2026 β Ayanna Davis |
2026-10-29 | $1,500 |
| United Food and Commercial Workers Western States Council Candidate PAC β Ayanna Davis |
2026-10-29 | $1,000 |
| PepsiCo, Inc. β Ayanna Davis |
2026-10-29 | $1,500 |
| Sempra Engergy β Ayanna Davis |
2026-10-29 | $5,900 |
| Drive Committee β Ayanna Davis |
2026-10-29 | $5,900 |