Vendor · $622,092 received from tracked 2026 committees
|
Eric M. Swalwell
DEM
Governor
|
$129,340 |
|
Thomas F. Steyer
DEM
Governor
|
$107,127 |
|
Steve Hilton
REP
Governor
|
$64,037 |
|
Xavier Becerra
DEM
Governor
|
$27,882 |
|
Diane D Papan
DEM
State Assembly District 27
|
$26,886 |
|
Catherine Stefani
DEM
State Assembly District 16
|
$24,514 |
|
Rebecca Bauer-Kahan
DEM
State Assembly District 22
|
$22,235 |
|
Matt Haney
DEM
State Assembly District 23
|
$21,638 |
|
Anamarie Avila Farias
DEM
State Assembly District 21
|
$21,590 |
|
Cecilia Aguiar-Curry
DEM
State Assembly District 11
|
$18,915 |
|
Matt Mahan
DEM
Governor
|
$13,991 |
|
Michael Tubbs
DEM
Lieutenant Governor
|
$12,673 |
|
Katie Porter
DEM
Governor
|
$11,914 |
|
Susan Rubio
DEM
State Senate District 28
|
$7,473 |
|
Ash Kalra
DEM
State Assembly District 30
|
$7,058 |
|
Jane Kim
DEM
Insurance Commissioner
|
$6,963 |
|
Fiona Ma
DEM
Lieutenant Governor
|
$6,828 |
|
Stephen J. Cloobeck
DEM
Governor
|
$6,023 |
|
Patrick Ahrens
DEM
State Assembly District 31
|
$5,828 |
|
Caroline Menjivar
DEM
State Senate District 26
|
$4,905 |
|
Juan Alanis
REP
State Assembly District 28
|
$4,836 |
|
Liz Ortega-Toro
DEM
State Assembly District 26
|
$4,715 |
|
Ian C Calderon
DEM
Governor
|
$3,995 |
|
Esmeralda Soria
DEM
State Senate District 20
|
$3,689 |
|
Ethan A. Agarwal
DEM
Governor
|
$3,522 |
|
Sonja W Shaw
NON
Superintendent of Public Instruction
|
$3,185 |
|
Frank Lara
NON
Superintendent of Public Instruction
|
$3,103 |
|
Eleni Kounalakis
DEM
Treasurer
|
$3,031 |
|
Stephanie Nguyen
DEM
State Assembly District 17
|
$2,937 |
|
Chad Bianco
REP
Governor
|
$2,858 |
|
Jeffrey Gonzalez
REP
State Assembly District 40
|
$2,810 |
|
Cottie Petrie-Norris
DEM
State Assembly District 74
|
$2,654 |
|
Patrick Wolff
N/A
Insurance Commissioner
|
$2,600 |
|
Melissa Hurtado
DEM
State Senate District 22
|
$2,261 |
|
Richard Barrera
NON
Superintendent of Public Instruction
|
$2,203 |
|
Herbert W. Morgan
REP
Controller
|
$1,775 |
|
Antonio Villaraigosa
DEM
Governor
|
$1,760 |
|
Zeinab Sade Elhawary
DEM
State Assembly District 6
|
$1,713 |
|
Maggy Krell
DEM
State Assembly District 13
|
$1,679 |
|
Steven Bradford
DEM
Insurance Commissioner
|
$1,604 |
|
Che Ahn
REP
Governor
|
$1,548 |
|
Kathryn Sanchez
REP
State Assembly District 72
|
$1,536 |
|
Lewis Norman Herms
NO
Governor
|
$1,418 |
|
Ricardo Lara
DEM
Lieutenant Governor
|
$1,251 |
|
Michael Gates
REP
Attorney General
|
$1,235 |
|
Jasmeet Bains
DEM
State Assembly District 4
|
$1,213 |
|
Pilar Schiavo
DEM
State Assembly District 44
|
$1,070 |
|
Christopher M. Ward
DEM
State Assembly District 79
|
$1,040 |
|
Catherine Blakespear
DEM
State Senate District 42
|
$814 |
|
Corey A. Jackson
DEM
State Assembly District 62
|
$684 |
|
Malia Cohen
DEM
Controller
|
$679 |
|
Mia Bonta
DEM
State Assembly District 24
|
$616 |
|
Jonathan M Slavet
REP
Governor
|
$555 |
|
Rick Chavez Zbur
DEM
State Assembly District 54
|
$505 |
|
Oscar F. Ortiz
DEM
State Assembly District 40
|
$502 |
|
Brian Goldsmith
DEM
State Senate District 3
|
$439 |
|
Ali Sajjad Taj
DEM
State Assembly District 69
|
$434 |
|
Chris Kluwe
DEM
State Assembly District 73
|
$382 |
|
Steve Padilla
DEM
State Senate District 24
|
$311 |
|
Michelle Rodriguez
DEM
State Assembly District 56
|
$288 |
|
Alexandra M Macedo
N/A
State Assembly District 38
|
$268 |
|
Meghann L Adams
PEA
Controller
|
$219 |
|
Ellen Evans
DEM
State Senate District 3
|
$168 |
|
Brittany N. Mc Kinley
DEM
State Senate District 3
|
$167 |
| From | Purpose | Date | Amount |
|---|---|---|---|
| Jane Kim | 10/4/26, Airfare to Attend Rallies, 1 | 2026-10-17 | $255 |
| Matt Haney | Refund for Cancelled Flight | 2026-10-17 | $-2,073 |
| Jane Kim | 10/25/26, Airfare to Return from Events, 1, Candidate | 2026-10-16 | $286 |
| Alexandra M Macedo | 9/4/26 Return Air Travel LA to Sacramento | 2026-10-16 | $268 |
| Eleni Kounalakis | 10/20/26, Airfare, Oakland, CA, Fundraising Event, 1, Candidate | 2026-10-14 | $309 |
| Herbert W. Morgan | TRS and TRC: Air Travel for Member of Staff and Candidate for Events and Meetings | 2026-10-13 | $629 |
| Zeinab Sade Elhawary | 10/17/26-10/19/26, Airfare, Pebble Beach, CA, Legislative Event, 1, Candidate | 2026-10-13 | $368 |
| Michael Gates | Candidate Travel | 2026-10-08 | $441 |
| Herbert W. Morgan | TRS and TRC: Air Travel for Member of Staff and Candidate for Events and Meetings | 2026-10-07 | $270 |
| Matt Haney | 10/3/26, Airfare to Attend Legislative Conference in Los Angeles, 1, Candidate | 2026-10-05 | $207 |
| Matt Haney | 10/29/26, Airfare to Attend Legislative Event in Los Angeles, 1, Candidate | 2026-10-05 | $133 |
| Catherine Stefani | 10/3/26, Airfare, San Francisco, CA, Legislative Meeting, 1, Candidate | 2026-10-03 | $285 |
| Jane Kim | Change Flight Fee | 2026-10-02 | $170 |
| Catherine Stefani | 10/2/26, Airfare, Las Vegas, NV, Legislative Meeting, 1 | 2026-10-02 | $478 |
| Catherine Stefani | 10/2/26, Airfare, Las Vegas, NV, Legislative Meeting, 1, Candidate | 2026-10-02 | $478 |
| Catherine Stefani | 10/3/26, Airfare, San Francisco, CA, Legislative Meeting, 1 | 2026-10-02 | $285 |
| Catherine Stefani | Candidate Travel | 2026-10-02 | $68 |
| Jane Kim | 10/11/26, Airfare to Return from Fundraisers and Events, 1, Candidate | 2026-09-29 | $281 |
| Jane Kim | 10/3/26, Airfare to Attend Candidate Forum, 1, Candidate | 2026-09-29 | $315 |
| Esmeralda Soria | 12/30/26-1/3/26, Airfare, Washington, DC, Campaign Event, 2, Candidate & Spouse | 2026-09-28 | $3,200 |
| Eleni Kounalakis | 10/03/26, Airfare, Los Angeles, CA, Fundraising Event, 1, Candidate | 2026-09-28 | $213 |
| Jane Kim | 10/14/26, Airfare to Return From Meetings, 1, Candidate | 2026-09-25 | $163 |
| Jane Kim | 10/14/26, Airfare to Attend Meetings, 1, Candidate | 2026-09-25 | $223 |
| Esmeralda Soria | 9/25/26, Airfare, Pelican Hill, CA, Fundraising Event, 1, Candidate | 2026-09-22 | $488 |
| Sonja W Shaw | 8/28/26 Air Travel LA to San Luis Obispo for Campaign Meeting and Event | 2026-09-19 | $303 |
| Sonja W Shaw | 8/28/26 Air Travel LA to San Luis Obispo for member of staff for Campaign Meeting and Event | 2026-09-19 | $303 |
| Sonja W Shaw | 8/29/26 Air Travel San Luis Obispo to San Francisco for member of staff for Campaign Meeting and Event | 2026-09-19 | $303 |
| Sonja W Shaw | 8/29/26 Air Travel San Luis Obispo to San Francisco for Candidate for Campaign Meeting and Event | 2026-09-19 | $303 |
| Sonja W Shaw | 8/29/26 Air Travel San Francisco to San Diego for member of staff for Campaign Event | 2026-09-19 | $293 |
| Sonja W Shaw | 8/29/26 Air Travel San Francisco to San Diego for Candidate for Campaign Event | 2026-09-19 | $293 |
| Sonja W Shaw | 9/12/26 Round Trip Air Travel Ontario to McKinleyville for member of staff for Campaign Meeting and Event | 2026-09-19 | $614 |
| Sonja W Shaw | 9/12/26 Round Trip Air Travel Ontario to McKinleyville for Candidate for Campaign Meeting and Event | 2026-09-19 | $614 |
| Jane Kim | 7/24/26, Airfare to Attend Event, 1 | 2026-09-19 | $188 |
| Matt Haney | No Single Transaction Exceeds Reporting Threshold | 2026-09-18 | $353 |
| Matt Haney | 9/25/26, Airfare to Return from Legislative Conference in Los Angeles, 1, Candidate | 2026-09-18 | $422 |
| Steve Hilton | 8/27/26 Air Travel LA to San Francisco for member of staff for Town Hall | 2026-09-17 | $216 |
| Steve Hilton | 8/27/26 Air Travel LA to San Francisco for Candidate for Town Hall | 2026-09-17 | $216 |
| Steve Hilton | 8/27/26 Air Travel LA to San Francisco for Member of Staff for Town Hall | 2026-09-17 | $216 |
| Steve Hilton | 8/29/26 Return Air Travel San Francisco to LA for Candidate for Events | 2026-09-17 | $678 |
| Steve Hilton | 8/29/26 Return Air Travel San Francisco to Burbank for Member of Staff for Events | 2026-09-17 | $331 |
| Steve Hilton | 8/29/26 Return Air Travel San Francisco to Burbank for Member of Staff for Events | 2026-09-17 | $331 |
| Steve Hilton | 9/1/26 Air Travel Burbank to San Francisco to for Member of Staff for Events | 2026-09-17 | $331 |
| Cottie Petrie-Norris | 1/1/27, Airfare, Washington, DC, Legislative Event, 1, Candidate | 2026-09-17 | $886 |
| Cottie Petrie-Norris | 1/4/26, Airfare, Sacramento, CA, Legislative Event, 1, Candidate | 2026-09-17 | $733 |
| Herbert W. Morgan | 10/14/26 Air Travel Fresno to LA for Candidate Northridge Speaking Event | 2026-09-14 | $338 |
| Herbert W. Morgan | 10/14/26 Air Travel Fresno to LA for Member of Staff for Northridge Speaking Event | 2026-09-14 | $288 |
| Cottie Petrie-Norris | 9/20/26, Airfare, New York, NY, Legislative Event, 1, Candidate | 2026-09-11 | $593 |
| Jane Kim | 10/3/26, Airfare to Attend Event, 1, Candidate | 2026-09-11 | $273 |
| Jane Kim | 7/24/26, Travel While Attending Convention, 1, Edward Wright | 2026-09-11 | $1,116 |
| Juan Alanis | TRC and TRS: 3/27-4/5/26 Round trip air travel Sacramento to France for Candidate and Member of household for Legislative meeting | 2026-09-08 | $4,836 |
| Michael Gates | Candidate Travel | 2026-09-07 | $204 |
| Michael Gates | Candidate Travel | 2026-09-07 | $590 |
| Steve Hilton | 6/15 Air Travel Los Angeles to San Francisco for member of staff for campaign meeting | 2026-09-02 | $939 |
| Matt Haney | Refund for Cancelled Flight | 2026-09-02 | $-1,181 |
| Matt Haney | 10/3/26, Airfare to Attend Legislative Conference in Los Angeles, 1, Candidate | 2026-09-02 | $159 |
| Matt Haney | 9/23/26, Airfare to Attend Legislative Conference in Los Angeles, 1, Candidate | 2026-09-02 | $199 |
| Matt Haney | 9/6/26, Airfare to Return from Legislative Ceremony in Los Angeles, 1, Candidate | 2026-09-02 | $241 |
| Matt Haney | 9/6/26, Airfare to Attend Legislative Ceremony in Los Angeles, 1, Candidate | 2026-09-02 | $325 |
| Matt Haney | 9/10/26, Airfare to Return From Political Event in San Diego, 1, Candidate | 2026-09-02 | $170 |
| Matt Haney | 10/28/26, Airfare Related to Governmental Conference in Armenia, 1, Candidate | 2026-09-02 | $2,073 |
| Jane Kim | 9/3/26, Airfare to Return from Events, 1, Candidate | 2026-09-02 | $341 |
| Anamarie Avila Farias | No Single Transaction Exceeds Reporting Threshold | 2026-08-31 | $102 |
| Jane Kim | 9/1/26, Airfare to Attend Events, 1, Candidate | 2026-08-30 | $201 |
| Jeffrey Gonzalez | Roundtrip aifare to Sacramento (08/28-30/2026; Christine Gonzalez) | 2026-08-27 | $605 |
| Jane Kim | 8/29/26, Airfare to Return from Events, 1, Candidate | 2026-08-26 | $186 |
| Steve Hilton | 8/3/26 Air Travel LA to Reno for Campaign Events | 2026-08-25 | $406 |
| Steve Hilton | 8/12/26 Return Flight San Francisco to LA for Campaign Events | 2026-08-25 | $182 |
| Steve Hilton | 8/12/26 Return Flight San Francisco to LA for Member of Staff for Campaign Events | 2026-08-25 | $182 |
| Steve Hilton | 8/12/26 Return Flight San Francisco to LA for Campaign Events | 2026-08-25 | $1,051 |
| Steve Hilton | 8/17/26 Air Travel San Francisco to Austin for Member of Staff for Events | 2026-08-25 | $324 |
| Steve Hilton | 8/17/26 Air Travel San Francisco to Austin for Member of Staff for Events | 2026-08-25 | $324 |
| Steve Hilton | 8/17/26 Air Travel San Francisco to Austin for Events | 2026-08-25 | $1,604 |
| Steve Hilton | 8/19/26 Return Flight Austin to San Francisco for Events | 2026-08-25 | $349 |
| Steve Hilton | 8/19/26 Return Flight Austin to San Francisco for member of staff for Events | 2026-08-25 | $349 |
| Steve Hilton | 8/19/26 Return Flight Austin to San Francisco for member of staff for Events | 2026-08-25 | $349 |
| Steve Hilton | 8/26/26 Air Travel Sacramento to Austin for Member of Staff for Event | 2026-08-25 | $198 |
| Steve Hilton | 8/22/26 Air Travel Phoenix to San Francisco for member of staff for Town Hall | 2026-08-25 | $191 |
| Steve Hilton | Baggage Fee | 2026-08-25 | $200 |
| Matt Haney | 8/15/26, Airfare to Return From Legislative Conference and Political Meetings in Los Angeles, 1, Candidate | 2026-08-20 | $291 |
| Matt Haney | To Be Refunded, Flight Cancelled | 2026-08-20 | $1,181 |
| Eleni Kounalakis | 10/03/26, Airfare, Los Angeles, CA, Campaign Event, 1, Candidate | 2026-08-19 | $226 |
| Kathryn Sanchez | 7/16/26 Round trip air travel Orange County to Monterey for Member of staff for Governor's Cup Event | 2026-08-18 | $768 |
| Kathryn Sanchez | 7/16/26 Round trip air travel Orange County to Monterey for Candidate for Governor's Cup Event | 2026-08-18 | $768 |
| Richard Barrera | 8/20/26, Airfare to Return from Fundraiser and San Mateo Dems Speaking Event in San Jose, 1, Candidate | 2026-08-12 | $153 |
| Catherine Stefani | 9/25/26-10/4/26, Airfare, Rome, Italy, Italian Caucus, 1, Candidate | 2026-08-12 | $7,248 |
| Jane Kim | 8/28/26, Airfare to Attend Events, 1, Candidate | 2026-08-11 | $199 |
| Jane Kim | 8/29/26, Return Flight After Events, 1, Candidate | 2026-08-11 | $182 |
| Matt Haney | No Single Transaction Exceeds Reporting Threshold | 2026-08-07 | $122 |
| Matt Haney | Refund of Flight Changes | 2026-08-07 | $-258 |
| Matt Haney | 7/23/26, Airfare Changes to Attend Governmental Meetings in Ireland, 1, Candidate | 2026-08-07 | $482 |
| Steve Hilton | TRC and TRS: 7/14/26 Air Travel San Francisco to Burbank for Member of Staff and Candidate for Meetings and Events | 2026-07-29 | $653 |
| Steve Hilton | Baggage Fee for Candidate | 2026-07-29 | $200 |
| Steve Hilton | TRC and TRS: 7/18/26 Air Travel San Francisco to Burbank for Member of Staff and Candidate for Meetings and Events | 2026-07-29 | $264 |
| Steve Hilton | TRC and TRS: 7/14/26 Air Travel LA to San Francisco to San Francisco for Member of Staff and Candidate for Meetings and Events | 2026-07-29 | $335 |
| Steve Hilton | TRC and TRS: 7/25/26 Air Travel Santa Ana to San Francisco for Members of Staff and Candidate for Meetings and Events | 2026-07-29 | $637 |
| Steve Hilton | 7/25/26 Air Travel Los Angeles to San Francisco for Members of Staff and Candidate for Meetings and Events | 2026-07-29 | $318 |
| Steve Hilton | TRC and TRS: 7/26/26 Air Travel San Francisco to LA for Members of Staff and Candidate for Meetings and Events | 2026-07-29 | $1,204 |
| Richard Barrera | Candidate Travel | 2026-07-27 | $457 |
| Richard Barrera | Candidate Travel | 2026-07-27 | $228 |
| Catherine Stefani | 07/19/26-07/26/26, Airfare, London, GB, Legislative Delegation, 1, Candidate | 2026-07-25 | $4,686 |
| Cecilia Aguiar-Curry | Candidate Travel | 2026-07-24 | $50 |
| Cecilia Aguiar-Curry | 7/25/26-7/29/26, Airfare, Chicago, IL, Legislative Event, 1, Candidate | 2026-07-16 | $156 |
| Patrick Ahrens | 07/18/26-07/20/26, Airfare, Albuquerque, NM, Campaign Event, 1, Candidate | 2026-07-16 | $726 |
| Patrick Ahrens | 07/14/26, Airfare, Los Angeles, CA, Campaign Meeting, 1, Candidate | 2026-07-14 | $216 |
| Steve Hilton | 7/20/26 Return Flight Aspen to Fresno for Candidate | 2026-07-13 | $785 |
| Steve Hilton | TRC and TRS: 7/8/26 Air Travel San Francisco to LA for Members of staff and Candidate for Meetings and Events | 2026-07-13 | $502 |
| Herbert W. Morgan | 6/26/26 San Francisco to Los Angeles Air Travel for candidate travel | 2026-06-30 | $249 |
| Steve Hilton | 6/17/26 Air Travel LA to Sacramento for member of staff for meetings and events | 2026-06-30 | $230 |
| Steve Hilton | 6/24/26 Air Travel Houston to Newark for member of staff for meetings and events | 2026-06-30 | $368 |
| Steve Hilton | 6/21/26 Air Travel San Francisco to Burbank for member of staff for meetings and events | 2026-06-30 | $316 |
| Cecilia Aguiar-Curry | Candidate Travel | 2026-06-30 | $10 |
| Steve Hilton | 6/21/26 Air Travel San Francisco to Burbank for Candidate for meetings and events | 2026-06-30 | $240 |
| Steve Hilton | 6/22/26 Air Travel San Francisco to Dallas for member of staff for meetings and events | 2026-06-30 | $330 |
| Steve Hilton | 6/27/26 Return Air Travel DC to LA for Candidate | 2026-06-30 | $443 |
| Steve Hilton | 6/27/26 Return Air Travel DC to LA for Member of staff | 2026-06-30 | $443 |
| Steve Hilton | 6/27/26 Return Air Travel DC to LA for Member of staff | 2026-06-30 | $128 |
| Steve Hilton | 6/28/26 Air Travel Santa Ana to San Francisco for members of staff for meetings and events | 2026-06-30 | $957 |
| Steve Hilton | 6/28/26 Air Travel Santa Ana to San Francisco for Candidate for meetings and events | 2026-06-30 | $478 |
| Steve Hilton | 6/14-6/16/26 Round Trip Air Travel for Member of Staff for Meetings and Events | 2026-06-30 | $647 |
| Matt Haney | No Single Transaction Exceeds Reporting Threshold | 2026-06-30 | $122 |
| Katie Porter | 5/28/26, Airfare, San Francisco, CA, Campaign Event, 1 | 2026-06-26 | $504 |
| Cecilia Aguiar-Curry | Candidate Travel | 2026-06-24 | $43 |
| Matt Haney | 8/2/26, Airfare to Return from Legislative Conference in Chicago, 1, Candidate | 2026-06-24 | $646 |
| Matt Haney | Refund of 6/13/26 Flight Changes | 2026-06-24 | $-218 |
| Matt Haney | 6/19/26, Airfare to Return from Governmental Meetings in Chicago, 1, Candidate | 2026-06-24 | $115 |
| Matt Haney | 6/13/26, Airfare to Attend Political Meetings, Events and Legislative Conference in Los Angeles, 1, Candidate | 2026-06-24 | $272 |
| Matt Haney | 7/20/26-7/24/26, Airfare to Attend Governmental Meetings in Ireland, 1, Candidate | 2026-06-24 | $2,152 |
| Susan Rubio | 6/29/26-7/1/26, Airfare, Athens, Greece, Legislative Conference, 1, Candidate | 2026-06-17 | $1,109 |
| Steve Hilton | 6/15/26 Air Travel San Francisco to LA for member of staff for meetings and events | 2026-06-17 | $255 |
| Steve Hilton | 6/15/26 Air Travel San Francisco to LA for member of staff for meetings and events | 2026-06-17 | $189 |
| Steve Hilton | TRC and TRS: 4/22/26 Air Travel San Francisco to LA for meetings and events | 2026-06-16 | $658 |
| Catherine Stefani | 07/19/26-07/26/26, Airfare, Dublin, Ireland, Legislative Delegation, 1, Candidate | 2026-06-13 | $5,246 |
| Steve Hilton | 5/30/26 Air Travel San Francisco to LA for Member of staff for Meetings and Events | 2026-06-12 | $219 |
| Steve Hilton | 5/28/26 Air Travel San Francisco to LA for Member of staff for Meetings and Events | 2026-06-12 | $219 |
| Steve Hilton | 5/28/26 Air Travel San Francisco to LA for Member of staff for Meetings and Events | 2026-06-12 | $219 |
| Steve Hilton | 5/28/26 Air Travel San Francisco to LA for Member of staff for Meetings and Events | 2026-06-12 | $219 |
| Steve Hilton | 5/27/26 Air Travel San Francisco to LA for Meetings and Events | 2026-06-12 | $187 |
| Steve Hilton | 5/27/26 Air Travel San Francisco to LA for Member of staff for Meetings and Events | 2026-06-12 | $187 |
| Steve Hilton | 6/8/26 Air Travel San Francisco to LA for Members of Staff for Campaign Meetings and Events | 2026-06-12 | $537 |
| Steve Hilton | 6/10/26 Air Travel San Francisco to LA for Members of Staff for Campaign Meetings and Events | 2026-06-12 | $465 |
| Steve Hilton | 5/27/26 Air Travel San Francisco to LA for Member of staff for Meetings and Events | 2026-06-12 | $222 |
| Jane Kim | 6/26/26, Airfare to Attend Event, 1, Candidate | 2026-06-11 | $149 |
| Michael Tubbs | 06/01/26: Airfare from SFO to LAX after political events. Candidate in attendance. | 2026-05-28 | $219 |
| Michael Tubbs | 06/01/26: Airfare for campaign manager from SFO to LAX after political events. Candidate in attendance. | 2026-05-28 | $219 |
| Matt Haney | Refund of 6/20/26 Flight Changes | 2026-05-28 | $-51 |
| Matt Haney | Refund of 5/17/26 Flight Changes | 2026-05-28 | $-233 |
| Matt Haney | 6/13/26, Airfare to Attend Political Meetings, Events and Legislative Conference in Los Angeles, 1, Candidate | 2026-05-28 | $187 |
| Matt Haney | 6/13/26, Airfare to Attend Political Meetings, Events and Legislative Conference in Los Angeles, 1, Candidate | 2026-05-28 | $31 |
| Matt Haney | Candidate Travel | 2026-05-28 | $12 |
| Fiona Ma | 06/02/26; Airfare for Staff; BUR to SFO W/ RTN Flight; Staff Event; (P) | 2026-05-21 | $321 |
| Michael Tubbs | 06/01/26: Airfare from SFO to LAX after political events. Candidate in attendance. | 2026-05-20 | $439 |
| Michael Tubbs | 05/21/26: Bag fee for flight to San Francisco for meeting with prospecitve donor. Candidate in attendance. | 2026-05-20 | $43 |
| Matt Haney | 5/17/26, Airfare to Return from Legislative Event in Los Angeles, 1, Candidate | 2026-05-19 | $328 |
| Jane Kim | 6/2/26, Airfare to Return from Events, 1, Candidate | 2026-05-19 | $152 |
| Matt Mahan | 05/16/26: In-flight wi-fi during flight to San Francisco for campain reception and content creation. Candidate in attendance. | 2026-05-18 | $10 |
| Matt Mahan | 05/16/26: Staff return flight from Los Angeles for donor lunch and reception. Candidate in attendance. | 2026-05-18 | $222 |
| Matt Mahan | 05/16/26: Candidate return flight from Los Angeles for donor lunch and reception. Candidate in attendance. | 2026-05-18 | $222 |
| Matt Mahan | Candidate Travel | 2026-05-18 | $288 |
| Jane Kim | 6/1/26, Airfare to Attend Events, 1, Candidate | 2026-05-18 | $152 |
| Jane Kim | 5/21/26, Airfare to Attend Debate, 1, Candidate | 2026-05-18 | $284 |
| Anamarie Avila Farias | 7/26/26-7/31/26, Airfare to Attend Independent Voter Project Conference in Puerto Vallarta, 6, Members of Candidate Household | 2026-05-16 | $6,458 |
| Anamarie Avila Farias | 7/26/26-7/31/26, Airfare to Attend Independent Voter Project Conference in Puerto Vallarta, 2, Candidate and Spouse | 2026-05-16 | $2,090 |
| Diane D Papan | 7/5/26-7/18/26, Round-trip Airfare to Attend Speaker Delegation in Greece, 2, Candidate and Spouse | 2026-05-16 | $15,931 |
| Chad Bianco | 05/14/26 Roundtrip airfare to San Francisco for debate, candidate and spouse | 2026-05-16 | $1,113 |
| Matt Mahan | 05/16/26: Candidate return flight from Los Angeles for donor lunch and reception. Candidate in attendance. | 2026-05-16 | $222 |
| Matt Mahan | 05/16/26: Airfare from Los Angeles after providing security for fundraising events. Candidate in attendance. | 2026-05-16 | $222 |
| Steve Hilton | 3/21/26 Air Travel Santa Ana to San Francisco for Candidate for Meetings and Events | 2026-05-15 | $351 |
| Steve Hilton | TRS and TRC: 3/21/26 Air Travel LA to San Francisco for Candidate for Meetings and Events | 2026-05-15 | $425 |
| Steve Hilton | 4/14/26 Air Travel San Francisco to DC for Candidate for Meetings and Events | 2026-05-15 | $143 |
| Steve Hilton | 3/24/26 Air Travel San Francisco to Burbank for Meetings and Events | 2026-05-15 | $527 |
| Steve Hilton | 3/29/26 Return Air Travel Burbank to San Francisco | 2026-05-15 | $230 |
| Steve Hilton | TRS and TRC: 3/29/26 Air Travel LAX to San Francisco for Meetings and Events | 2026-05-15 | $494 |
| Steve Hilton | 3/27/26 Air Travel San Francisco to Santa Ana for Meetings and Events | 2026-05-15 | $351 |
| Steve Hilton | 3/26/26 Air Travel San Francisco to Santa Ana for Meetings and Events | 2026-05-15 | $351 |
| Steve Hilton | 3/31/26 Return Air Travel Burbank to San Francisco for Candidate for Meetings and Events | 2026-05-15 | $291 |
| Steve Hilton | TRS and TRC: 3/30/26 Air Travel San Francisco to Burbank for Candidate for Meetings and Events | 2026-05-15 | $425 |
| Steve Hilton | 3/31/26 Air Travel Santa Ana toSan Francisco for Candidate for Meetings and Events | 2026-05-15 | $361 |
| Steve Hilton | 3/31/26 Air Travel Palm Springs to San Francisco for Candidate for Meetings and Events | 2026-05-15 | $359 |
| Steve Hilton | TRS and TRC: 3/31/26 Air Travel San Francisco to Palm Springs for Candidate for Meetings and Events | 2026-05-15 | $826 |
| Steve Hilton | 4/3/26 Air Travel San Francisco to Santa Ana for Meetings and Events | 2026-05-15 | $363 |
| Steve Hilton | TRS and TRC: 4/12/26 Air Travel San Diego to San Francisco for Candidate for Meetings and Events | 2026-05-15 | $1,375 |
| Steve Hilton | 4/19/26 Return Air Travel LA to San Francisco for Meetings and Events | 2026-05-15 | $308 |
| Matt Haney | 6/20/26, Airfare to Attend Political and Governmental Meetings in Chicago, 1, Candidate | 2026-05-15 | $96 |
| Matt Haney | Refund of Flight Changes | 2026-05-15 | $-326 |
| Matt Haney | 7/27/26, Airfare to Attend Legislative Conference in Chicago, 1, Candidate | 2026-05-15 | $293 |
| Rebecca Bauer-Kahan | 7/26/26-7/30/26, Airfare, Chicago, IL, Legislative Conference, 2, Candidate & Member of Candidate's Household | 2026-05-15 | $578 |
| Cecilia Aguiar-Curry | Credit | 2026-05-13 | $-1,587 |
| Matt Mahan | 05/16/26: Staff airfare from Los Angeles after assisting with receptions and lunch with prospective donor. Candidate in attendance. | 2026-05-13 | $295 |
| Michael Tubbs | Candidate Travel | 2026-05-11 | $349 |
| Michael Tubbs | 05/13/26: Airfare to San Francisco for political events. Candidate in attendance. | 2026-05-11 | $183 |
| Michael Tubbs | 05/07/26: Airfare from SFO to LAX following poltical events. Candidate in attendance. | 2026-05-11 | $183 |
| Michael Tubbs | 05/07/26: Airfare from SFO to LAX following poltical events. Candidate in attendance. | 2026-05-11 | $43 |
| Matt Mahan | 05/14/26: Airfare to Los Angeles to staff candidate during interviews and fundraisers. Candidate in attendance. | 2026-05-11 | $336 |
| Jane Kim | 5/9/26, Airfare to Return After Event, 1, Candidate | 2026-05-09 | $286 |
| Steve Hilton | 5/8/26 Air Travel San Francisco to LA for Candidate and Members of Staff for Meetings and Events | 2026-05-08 | $1,102 |
| Jane Kim | 5/7/2026, Airfare to Attend Events, 1, Candidate | 2026-05-07 | $223 |
| Katie Porter | 5/14/26, Airfare, San Francisco, CA, Fundraising Meeting, 1, Candidate | 2026-05-07 | $233 |
| Jane Kim | 5/9/26, Airfare to Return After Event, 1, Candidate | 2026-05-01 | $133 |
| Matt Haney | 5/16/26-5/17/26, Roundtrip Airfare to Attend Legislative Meetings in Los Angeles, 1, Candidate | 2026-05-01 | $462 |
| Matt Haney | 5/9/26, Airfare to Attend Legislative Event in Ontario, 1, Candidate | 2026-05-01 | $326 |
| Michael Tubbs | 05/07/26: Airfare to San Francisco for fundraising and donor maintenance event. Candidate in attendance. | 2026-04-30 | $183 |
| Michael Tubbs | 05/08/26: Flight from SFO to LAX following fundraiser. Candidate in attendance. | 2026-04-30 | $255 |
| Michael Tubbs | Candidate Travel | 2026-04-30 | $43 |
| Matt Mahan | 05/04/26: Airfare to Los Angeles to staff candidate for campaign events. Candidate in attendance. | 2026-04-30 | $327 |
| Steve Hilton | TRS and TRC: 4/26/26 Air Travel Los Angeles to San Francisco for Candidate and Member of Staff for Meetings and Events | 2026-04-29 | $434 |
| Steve Hilton | TRS and TRC: 4/27/26 Air Travel San Francisco to Los Angeles for Candidate and Members of Staff for Meetings and Events | 2026-04-29 | $1,102 |
| Steve Hilton | TRS and TRC: 5/1/26 Air Travel San Diego to San Francisco for Candidate and Members of Staff for Meetings and Events | 2026-04-29 | $670 |
| Matt Mahan | 04/28/26: Candidate flight for debate. Candidate in attendance. | 2026-04-28 | $183 |
| Matt Mahan | 04/28/26: Staff flight for debate. Candidate in attendance. | 2026-04-28 | $183 |
